Today's Rates
| Conventional Loans | ||
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.375% | 4.414% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.375% | 4.429% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.000% | 4.068% | 0.000% |
| 1 Year Adjustable Rate 30 Year Term | ||
| Rate | APR | Points |
| 4.500% | 4.644% | 0.000% |
| 3 Year Adjustable Rate 30 Year Term | ||
| Rate | APR | Points |
| 6.250% | 5.717% | 0.000% |
| 5 Year Adjustable Rate 30 Year Term | ||
| Rate | APR | Points |
| 7.250% | 6.225% | 0.000% |
| Home Equity Loans | ||
| Home Equity Line of Credit | ||
| Rate | APR | Points |
| 5.500% | 5.500% | 0.000% |
| 5 Year Fixed Rate Home Equity | ||
| Rate | APR | Points |
| 6.250% | 6.521% | 0.000% |
| 10 Year Fixed Rate Home Equity | ||
| Rate | APR | Points |
| 7.500% | 7.648% | 0.000% |
Minster Bank Benefits
Friendly, personal service you can trust!
Call or email any of our mortgage officers for answers or advice.
Closings in 30 Days or Less!
Our no hassle application process and quick, local decisions mean a fast turnaround time for you.
Free pre-qualifications!
We offer pre-qualifications, so you can shop for a home you know you can afford.
The More You Do, The Better It Gets!
We would like to reward you for choosing us ask how you can earn:
- Mortgage Loan Closing Cost Discounts
- Annual Fee Waived for Home Equity Line of Credit
- Discount on a loan
- Free checks
- Free Notary Service
- Free Safe Deposit Box
- Rate increase on Certificate of Deposit specials
Calculators
- How much would my monthly payment be?
- Can I save money by refinancing now?
- Does it make sense to pay points to get a lower interest rate?
Contact Info | Site Security | Terms of Use | What to Expect

